| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung 55" Inch 4K QLED AI TV (QA55Q8FAAUXKE) | TCL 1 .5 HP Inverter AC BreezeIN Series (TAC-12CSD/TPH11IX) | Royal 75" UHD Signature Smart TV (RTV75SF8T/B) | Samsung 65" Inch 4K OLED AI TV (QA65S90FAEXKE) | Royal 1 HP Inverter Air Conditioner (QK09RSA-R32-INV) | TCL 1 HP Inverter AC BreezeIN Series (TAC-09CSD/TPH11IX) | |
| Rating | ||||||
| Price | Original price was: ₦1,582,924.₦744,470Current price is: ₦744,470. | Original price was: ₦474,000.₦363,000Current price is: ₦363,000. | Original price was: ₦1,180,778.₦983,981Current price is: ₦983,981. | Original price was: ₦4,427,500.₦2,970,000Current price is: ₦2,970,000. | Original price was: ₦470,400.₦363,800Current price is: ₦363,800. | Original price was: ₦450,000.₦346,500Current price is: ₦346,500. |
| Availability | 25 in stock | 53 in stock | 3 in stock | 2 in stock | 93 in stock | 88 in stock |
| SKU | FG-SAMSUNG QLED TV QA55Q8FAAUXKE | FG-TAC-12CSD/TP | FG-RTV75SF8T/B | FG-SAMSUNG OLED TV QA65S90FAEXKE | FG-QK09RSAX-R32 | FG-TAC-09CSD/TP |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | 0.0011017376 kg | 0.0004081633 kg | N/A | 0.0010646488 kg | 0.0004769127 kg | 0.0004761905 kg |
| Ac type | split | |||||
| Brands | Samsung | TCL | Samsung | TCL | ||
| Capacity | 1.5 HP | 1HP | ||||
| Display | 55-inch | 65-inch | ||||
| Power capacity | ||||||
| Storage capacity | ||||||
| Storage size | ||||||
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |














